Sun City Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
772 Cortaro Drive N/A N/A 10,584 $5,795,000 $547 98 days
805 Alandra Lane 4 4 3,003 $749,749 $249 32 days
541 Rimini Vista Way 3 2 2,052 $699,999 $341 174 days
14415 Seattle Slew Lane 6 4.5 3,903 $699,000 $179 41 days
10017 Smarty Jones Drive 6 3.5 4,448 $689,999 $155 129 days
1119 Villeroy Drive 3 2 1,924 $620,000 $322 16 days
9456 Channing Hill Drive 7 4 3,627 $599,900 $165 38 days
2014 New Bedford Drive 3 2 2,515 $599,900 $238 46 days
3812 Cardenal Avenue 3 3 2,237 $599,900 $268 87 days
1605 Emerald Dunes Drive 2 2.5 2,348 $599,900 $255 251 days
Average: 2.6 2.1 1,716 $339,123 $194 97 days
Viewing 1 - 10 of 398
Viewing 1 - 10 of 398
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
674 Ave And 27th Street Se N/A N/A N/A $3,650,000 Unknown 270 days
S Cortaro Drive S N/A N/A N/A $1,200,000 Unknown Unknown
1116 Signature Drive 3 2 2,173 $649,700 $298 0 days
1833 Pacific Dunes Drive 2 2.5 2,092 $574,900 $274 72 days
1924 New Bedford Drive 3 2 2,555 $529,900 $207 4 days
1618 Emerald Dunes Drive 2 2.5 2,295 $509,000 $221 81 days
10137 Celtic Ash Drive 4 2.5 2,977 $499,999 $167 39 days
1907 S Pebble Beach Boulevard Unit 7 3 3 1,814 $499,000 $275 37 days
3617 Gaviota Drive 4 3 2,306 $469,000 $203 140 days
1355 Emerald Dunes Drive 3 2 2,482 $445,000 $179 38 days
Average: 2.5 2.1 1,712 $369,833 $189 75 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4031 Upper Creek Drive N/A N/A 8,215 $1,895,000 $1,895,000 $230 53 days 10/10/23
1046 Cypress Village Boulevard N/A N/A N/A $900,000 $760,000 Unknown 845 days 4/4/24
9906 Smarty Jones Drive 6 4.5 3,892 $725,000 $730,000 $187 7 days 5/1/24
306 Noble Faire Drive 4 3 2,868 $785,000 $729,000 $254 36 days 9/6/24
1212 Knights Gate Court 4 3 2,909 $749,900 $720,000 $247 12 days 8/1/24
2142 Platinum Drive 4 2.5 2,825 $729,900 $710,000 $251 39 days 8/30/24
2126 Platinum Drive 4 4 2,863 $769,000 $710,000 $247 30 days 8/30/24
10039 Smarty Jones Drive 6 4 4,328 $699,900 $710,000 $164 103 days 7/1/24
2029 S Pebble Beach Boulevard 3 3 2,363 $699,000 $687,000 $290 72 days 5/31/24
904 Vista Verde Lane 3 2 2,367 $675,000 $660,000 $278 215 days 12/7/23
Average: 2.5 2.1 1,674 $320,669 $312,823 $186 64 days
Viewing 1 - 10 of 975
Viewing 1 - 10 of 975